Exams
Description | Estimated Cost | |
---|---|---|
Routine Adult Exam | £65.00 | |
Routine Child Exam | £36.75 | |
New Patient Exam | £99.75 | |
Full Case Assessment | £180.00 | |
Intraoral X-Ray | £15.50 | |
Orthopantomogram (OPG) X-Ray | £70.00 | |
Emergency Appointment | £99.75 |
Hygiene
Description | Estimated Cost | |
---|---|---|
Hygiene Appointment | £78.00 | |
Direct Access Hygiene Appointment (Patients who have not been seen at the Practice for 2+ years) | £117.00 | |
Periodontal Treatment | £95.00 | |
Airflow Only | £90.00 | |
Airflow Combined with Hygiene | £125.00 |